July
| 1st Friday | ||||||||||||||||||
| 2-Jul | 4-Jul | 11-Jul | 18-Jul | 25-Jul | ||||||||||||||
| 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | 8:30AM | 11AM | 6PM | ||||||
| T | Tom O | Joseph M | Carter R | Max A | Jefferey P | Patrick G | Jessie G | Nick DN | Nick DN | Henry N | Peter M | George M | ||||||
| Altar | C | Colton H | Nathaniel N | Nick DN | Luke M | Jerrick P | George M | Bryan C | Ryan S | Joe S | Theresa M | Ryan S | Carter R | |||||
| A | Nick DN | Logan H | Zach P | Joe S | Zach M | Jerimiah P | Max G | Sharon G | Noah DN | Noah DN | Joey D | Johnny DLT | Patrick G | |||||
| Servers | A | Noah DN | Damian O | Kristian P | Noah DN | Edris O | Joshua P | Joe S | Ben G | Johnny DLT | Jefferey P | Elaine M | Kristian P | Max G | ||||
| B1 | Chase R | Brady R | Jerimiah P | Chase R | ||||||||||||||
| B2 | Brady R | Chase R | Joshua P | Brady R | ||||||||||||||
| MC | Jordan R | Jordan R | Tom H | John O | John O | Zach B | William S | William S | Jerrick P | William S | William S | Tom H | ||||||
| Lector | 1 | Matt W | Max P | Jo J | Dan H | Wiley J | Dave G | Sal P | Josh H | Jerry G | ||||||||
| 2 | Lillian C | Matt W | Carrie Z | Roz H | ||||||||||||||
| 1 | Dennis K | Gabriel R | Dennis K | Gabriel R | Dennis K | Gabriel R | Dennis K | Gabriel R | ||||||||||
| 2 | Walter B | Richard C | Walter B | Richard C | Walter B | Richard C | Walter B | Richard C | ||||||||||
| EMHC | 3 | Ted C | Jennifer P | Ted C | Jennifer P | Ted C | Jennifer P | Ted C | Jennifer P | |||||||||
| 4 | Bob D | Scott P | Bob D | Scott P | Bob D | Scott P | Bob D | Scott P | ||||||||||
| 5 | Tom Z | Theresa G | Tom Z | Jerrick P | Tom Z | Max G | Tom Z | Theresa G | ||||||||||
| Fellowship | Kitty A | Peggy S | Ken C | Jessie & Jerry G | Carlo I | Paula H | Flo F | Teresa P | ||||||||||
| Jasmine V | Sue G | Martha M | Phyllis A | Susan D | Cha-Cha V | Ken C | Jay P | |||||||||||
| Helpers | Pilar V | Liana F | Cruz C | Tina C | Luz B | Monica Z | Juanita & Ruben | Hazel A | ||||||||||
| **Altar Servers** - T = Thurifer, C = Cross Bearer, A = Acolyte, B1 = Bucket & B2 = Boat |
| **EMHC** - 1 &2 = south side of altar; 3 = choir and sick; 4 & 5 north side of altar |